
Enigma counters and build in Dota 2
Enigma in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Enigma build
Start
- Iron Branch
- Tango
- Magic Stick
- Ring of Regen
- Faerie Fire
Boots
- 8 minTranquil Boots
- 28 minBoots of Bearing
Through the game
- 4 minMagic Wand
- 6 minDrum of Endurance
- 13 minBlink Dagger
- 24 minBlack King Bar
- 32 minAghanim's Scepter
Talents
- +4 Malefice Instances 24%+4 Demonic Summoning Eidolons 76%25
- +200 Midnight Pulse Radius 24%+30 Eidolon Damage 76%20
- +10 Eidolon Attack Speed 61%+50 Black Hole Damage Per Second 39%10
Skill build
- lvl 7Demonic Summoning
- lvl 9Malefice
- lvl 15Midnight Pulse
- Position 3: Off Lane46%
- Position 4: Support33%
- Position 5: Hard Support17%
Strong against Enigma
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +6.7% | 54.0% | 2,138 | |
| +4.2% | 52.0% | 7,450 | |
| +3.8% | 51.7% | 1,113 | |
| +3.5% | 52.1% | 1,878 | |
| +3.5% | 53.1% | 4,450 | |
| +3.2% | 53.9% | 3,722 | |
| +3.0% | 50.5% | 6,705 | |
| +3.0% | 52.1% | 1,676 | |
| +2.9% | 50.7% | 1,606 | |
| +2.8% | 50.9% | 2,148 | |
| +2.5% | 45.1% | 1,731 | |
| +2.5% | 56.0% | 4,920 |
Enigma is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +5.0% | 55.2% | 777 | |
| +4.7% | 54.1% | 355 | |
| +4.3% | 54.3% | 4,741 | |
| +3.9% | 51.8% | 4,262 | |
| +3.5% | 56.1% | 3,926 | |
| +3.3% | 57.1% | 784 | |
| +3.1% | 51.7% | 4,796 | |
| +3.0% | 53.4% | 1,461 | |
| +2.9% | 55.3% | 2,700 | |
| +2.7% | 52.6% | 2,982 | |
| +2.7% | 58.0% | 1,493 | |
| +2.6% | 52.9% | 1,493 |
Best allies for Enigma
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +5.4% | 54.8% | 715 | |
| +3.7% | 54.2% | 517 | |
| +3.5% | 49.3% | 1,439 | |
| +3.1% | 58.2% | 4,217 | |
| +3.1% | 56.8% | 928 | |
| +2.9% | 54.4% | 1,509 | |
| +2.8% | 56.9% | 2,195 | |
| +2.7% | 47.6% | 2,599 | |
| +2.4% | 51.8% | 1,779 | |
| +2.4% | 56.7% | 679 | |
| +2.2% | 54.4% | 1,404 | |
| +2.2% | 53.4% | 3,492 |
Patch 7.41f
Found a mistake or inaccuracy?











