Skip to content
Tool

CS2 case ROI

How much opening each case returns on average: cost with the key, average drop value, ROI and break-even chance. Odds as published by Valve, wear from the skin’s Float range, prices updated every hour.

The case is priced at the second-cheapest trusted marketplace listing, the drop at the cheapest. The $2.49 key is sold only in the Steam store.

Most valuable drop
CS:GO Weapon Case 3CS:GO Weapon Case 32013$14case $11$8.98when sold $8.5364.2%11.5%1 in 9Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
eSports 2013 Winter CaseeSports 2013 Winter Case2014$13case $10$8.08when sold $7.6862.5%9.0%1 in 11Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
Glove CaseGlove Case2016$11case $8.83$6.53when sold $6.2057.7%5.7%1 in 18Sport Gloves | Hedge MazeSport Gloves | Hedge Maze$3,848, 1 in 9,231
Operation Vanguard Weapon CaseOperation Vanguard Weapon Case2014$6.44case $3.95$3.67when sold $3.4957.1%10.5%1 in 10Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
CS:GO Weapon Case 2CS:GO Weapon Case 22013$20case $18$11when sold $1053.9%19.6%1 in 5Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
Operation Hydra CaseOperation Hydra Case2017$27case $25$14when sold $1452.5%7.1%1 in 14Sport Gloves | Hedge MazeSport Gloves | Hedge Maze$3,848, 1 in 9,231
Operation Wildfire CaseOperation Wildfire Case2016$4.96case $2.47$2.56when sold $2.4351.6%6.8%1 in 15Bowie Knife | FadeBowie Knife | Fade$180, 1 in 5,000
Gamma CaseGamma Case2016$5.13case $2.64$2.58when sold $2.4550.3%4.4%1 in 23Karambit | Gamma DopplerKarambit | Gamma Doppler$1,454, 1 in 11,538
eSports 2014 Summer CaseeSports 2014 Summer Case2014$13case $10$6.33when sold $6.0149.5%5.5%1 in 18Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
Gamma 2 CaseGamma 2 Case2016$5.09case $2.60$2.45when sold $2.3348.2%4.5%1 in 22Karambit | Gamma DopplerKarambit | Gamma Doppler$1,454, 1 in 11,538
Chroma 2 CaseChroma 2 Case2015$5.76case $3.27$2.73when sold $2.6047.5%4.9%1 in 20Karambit | DopplerKarambit | Doppler$1,120, 1 in 11,538
Operation Phoenix Weapon CaseOperation Phoenix Weapon Case2014$5.43case $2.94$2.58when sold $2.4547.5%4.6%1 in 22Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
Prisma CasePrisma Case2019$3.50case $1.01$1.66when sold $1.5847.5%6.8%1 in 15Talon Knife | DopplerTalon Knife | Doppler$717, 1 in 10,769
Horizon CaseHorizon Case2018$3.85case $1.36$1.82when sold $1.7347.2%8.5%1 in 12Talon Knife | FadeTalon Knife | Fade$710, 1 in 20,000
Operation Broken Fang CaseOperation Broken Fang Case2020$7.32case $4.83$3.44when sold $3.2747.0%9.4%1 in 11Sport Gloves | NoctsSport Gloves | Nocts$539, 1 in 9,231
Shadow CaseShadow Case2015$3.90case $1.41$1.83when sold $1.7447.0%7.6%1 in 13Shadow Daggers | FadeShadow Daggers | Fade$135, 1 in 5,000
Chroma CaseChroma Case2015$6.68case $4.19$3.06when sold $2.9145.8%4.9%1 in 21Karambit | DopplerKarambit | Doppler$1,120, 1 in 11,538
Huntsman Weapon CaseHuntsman Weapon Case2014$9.15case $6.66$4.19when sold $3.9845.8%5.1%1 in 20AK-47 | VulcanAK-47 | Vulcan$219, 1 in 313
Falchion CaseFalchion Case2015$3.84case $1.35$1.72when sold $1.6344.8%7.6%1 in 13Falchion Knife | FadeFalchion Knife | Fade$193, 1 in 5,000
Operation Breakout Weapon CaseOperation Breakout Weapon Case2014$9.27case $6.78$4.13when sold $3.9344.6%4.2%1 in 24Butterfly Knife | FadeButterfly Knife | Fade$1,958, 1 in 5,000
Spectrum CaseSpectrum Case2017$5.54case $3.05$2.45when sold $2.3344.3%4.8%1 in 21Butterfly Knife | DopplerButterfly Knife | Doppler$1,903, 1 in 11,538
Shattered Web CaseShattered Web Case2019$6.19case $3.70$2.72when sold $2.5944.0%6.5%1 in 15Skeleton Knife | FadeSkeleton Knife | Fade$441, 1 in 20,000
Chroma 3 CaseChroma 3 Case2016$5.50case $3.01$2.41when sold $2.2943.9%4.3%1 in 23Karambit | DopplerKarambit | Doppler$1,120, 1 in 11,538
Winter Offensive Weapon CaseWinter Offensive Weapon Case2013$11case $8.63$4.87when sold $4.6343.8%5.7%1 in 18Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
Operation Riptide CaseOperation Riptide Case2021$9.50case $7.01$4.00when sold $3.8042.1%6.6%1 in 15Butterfly Knife | Gamma DopplerButterfly Knife | Gamma Doppler$1,529, 1 in 11,538
Prisma 2 CasePrisma 2 Case2020$3.45case $0.96$1.44when sold $1.3741.7%4.5%1 in 22Talon Knife | DopplerTalon Knife | Doppler$717, 1 in 10,769
Snakebite CaseSnakebite Case2021$2.80case $0.31$1.13when sold $1.0840.5%7.3%1 in 14Sport Gloves | NoctsSport Gloves | Nocts$539, 1 in 9,231
Gallery CaseGallery Case2024$3.07case $0.58$1.24when sold $1.1740.2%6.4%1 in 16Kukri Knife | FadeKukri Knife | Fade$144, 1 in 5,000
Spectrum 2 CaseSpectrum 2 Case2017$5.11case $2.62$2.05when sold $1.9540.1%4.7%1 in 21Butterfly Knife | DopplerButterfly Knife | Doppler$1,903, 1 in 11,538
CS20 CaseCS20 Case2019$3.23case $0.74$1.25when sold $1.1838.6%4.5%1 in 22Classic Knife | FadeClassic Knife | Fade$235, 1 in 5,000
Danger Zone CaseDanger Zone Case2018$3.44case $0.95$1.33when sold $1.2638.5%4.8%1 in 21Talon Knife | FadeTalon Knife | Fade$710, 1 in 20,000
Dreams & Nightmares CaseDreams & Nightmares Case2021$3.40case $0.91$1.25when sold $1.1836.6%4.2%1 in 24Butterfly Knife | Gamma DopplerButterfly Knife | Gamma Doppler$1,529, 1 in 11,538
Fever CaseFever Case2025$3.03case $0.54$0.98when sold $0.9332.4%4.2%1 in 24Skeleton Knife | DopplerSkeleton Knife | Doppler$522, 1 in 10,769
Recoil CaseRecoil Case2022$2.69case $0.20$0.85when sold $0.8031.5%3.9%1 in 26Sport Gloves | NoctsSport Gloves | Nocts$539, 1 in 9,231
Clutch CaseClutch Case2017$2.89case $0.40$0.86when sold $0.8229.9%3.3%1 in 30Sport Gloves | ViceSport Gloves | Vice$494, 1 in 9,231
CS:GO Weapon CaseCS:GO Weapon Case2013$103case $100$30when sold $2829.1%4.9%1 in 21Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
Revolution CaseRevolution Case2023$2.63case $0.14$0.74when sold $0.7128.3%2.4%1 in 43Sport Gloves | ViceSport Gloves | Vice$494, 1 in 9,231
Fracture CaseFracture Case2020$2.85case $0.36$0.79when sold $0.7527.6%4.1%1 in 24Skeleton Knife | FadeSkeleton Knife | Fade$441, 1 in 20,000
Operation Bravo CaseOperation Bravo Case2013$54case $51$15when sold $1427.6%4.6%1 in 22Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
eSports 2013 CaseeSports 2013 Case2014$43case $41$12when sold $1127.1%3.8%1 in 26Karambit | FadeKarambit | Fade$1,558, 1 in 25,000
Kilowatt CaseKilowatt Case2024$2.58case $0.09$0.67when sold $0.6426.1%3.4%1 in 29Kukri Knife | FadeKukri Knife | Fade$144, 1 in 5,000
Found a mistake or inaccuracy?

FAQ

How we calculate

  1. Rarity odds are the ones Valve published: Mil-Spec 79.92%, Restricted 15.98%, Classified 3.2%, Covert 0.64%, knife or gloves 0.26%. Skins of the same rarity drop with equal chance. StatTrak™ is every tenth item; gloves never have it.
  2. Wear uses the share of drops across the full Float scale (Factory New 3%, Minimal Wear 24%, Field-Tested 33%, Well-Worn 24%, Battle-Scarred 16%), mapped into the skin’s Float range: a Doppler with a 0–0.08 range almost always drops Factory New.
  3. Steam prices: the case is the weekly sales median, the drop is a cautious price — for rare items no higher than the monthly median and no more than $2000, since Steam does not sell higher. Marketplace prices: the case is the second-lowest price among trusted marketplaces, the drop is the lowest. The $2.49 key is sold only by Valve and cannot be resold.
  4. ROI is the average drop value relative to the opening cost (case and key). When you sell, you get less because of the fee — 13% on Steam, about 5% on marketplaces; the amount after the fee is shown as “when sold”.
  5. Break-even chance is the probability that the drop is worth at least the opening cost. The median drop is the price below which half of the openings land: the average rests on rare knives and gloves, and usually you get far less.
  6. Recalculated every hour on fresh prices. A calculation on average prices does not guarantee a result: in the long run opening cases loses money.