
Enigma counters and build in Dota 2
Enigma in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Enigma build
Start
- Iron Branch
- Tango
- Magic Stick
- Ring of Regen
- Faerie Fire
Boots
- 8 minTranquil Boots
- 28 minBoots of Bearing
Through the game
- 4 minMagic Wand
- 6 minDrum of Endurance
- 13 minBlink Dagger
- 24 minBlack King Bar
- 32 minAghanim's Scepter
Talents
- +4 Malefice Instances 24%+4 Demonic Summoning Eidolons 76%25
- +200 Midnight Pulse Radius 24%+30 Eidolon Damage 76%20
- +10 Eidolon Attack Speed 61%+50 Black Hole Damage Per Second 39%10
Skill build
- lvl 7Demonic Summoning
- lvl 9Malefice
- lvl 15Midnight Pulse
- Position 4: Support43%
- Position 3: Off Lane30%
- Position 5: Hard Support23%
Strong against Enigma
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +5.7% | 57.3% | 361 | |
| +5.3% | 53.8% | 891 | |
| +4.5% | 56.1% | 506 | |
| +4.3% | 53.8% | 2,342 | |
| +4.2% | 55.0% | 1,535 | |
| +3.8% | 55.6% | 1,836 | |
| +3.3% | 53.0% | 2,597 | |
| +3.1% | 59.0% | 1,752 | |
| +2.9% | 53.1% | 386 | |
| +2.8% | 47.1% | 448 | |
| +2.8% | 51.6% | 483 | |
| +2.7% | 53.2% | 785 |
Enigma is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +6.0% | 56.6% | 242 | |
| +5.4% | 56.9% | 102 | |
| +4.3% | 52.6% | 1,506 | |
| +3.9% | 55.7% | 732 | |
| +3.7% | 56.1% | 244 | |
| +3.5% | 50.2% | 1,179 | |
| +3.5% | 55.6% | 1,179 | |
| +3.3% | 53.4% | 238 | |
| +3.2% | 59.1% | 215 | |
| +3.1% | 57.2% | 416 | |
| +3.0% | 50.7% | 1,259 | |
| +3.0% | 51.2% | 1,841 |
Best allies for Enigma
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +6.3% | 55.5% | 218 | |
| +5.2% | 55.3% | 197 | |
| +5.1% | 58.3% | 374 | |
| +3.7% | 54.4% | 1,009 | |
| +3.6% | 55.8% | 572 | |
| +3.2% | 52.2% | 341 | |
| +3.1% | 55.1% | 247 | |
| +3.1% | 49.8% | 424 | |
| +2.9% | 45.2% | 859 | |
| +2.8% | 54.9% | 326 | |
| +2.8% | 55.4% | 1,238 | |
| +2.6% | 48.7% | 1,112 |
Patch 7.41f
Found a mistake or inaccuracy?











