
Enigma counters and build in Dota 2
Enigma in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Enigma build
Start
- Iron Branch
- Tango
- Magic Stick
- Ring of Regen
- Faerie Fire
Boots
- 8 minTranquil Boots
- 28 minBoots of Bearing
Through the game
- 4 minMagic Wand
- 6 minDrum of Endurance
- 13 minBlink Dagger
- 24 minBlack King Bar
- 32 minAghanim's Scepter
Talents
- +4 Malefice Instances 24%+4 Demonic Summoning Eidolons 76%25
- +200 Midnight Pulse Radius 24%+30 Eidolon Damage 76%20
- +10 Eidolon Attack Speed 61%+50 Black Hole Damage Per Second 39%10
Skill build
- lvl 7Demonic Summoning
- lvl 9Malefice
- lvl 15Midnight Pulse
- Position 3: Off Lane53%
- Position 4: Support30%
- Position 5: Hard Support13%
Strong against Enigma
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +7.8% | 54.0% | 598 | |
| +4.7% | 52.2% | 3,325 | |
| +4.0% | 54.3% | 1,551 | |
| +3.7% | 51.0% | 469 | |
| +3.6% | 53.2% | 1,880 | |
| +3.6% | 51.9% | 615 | |
| +3.5% | 50.2% | 2,572 | |
| +3.3% | 44.7% | 1,238 | |
| +2.7% | 50.7% | 683 | |
| +2.7% | 54.9% | 1,868 | |
| +2.3% | 49.9% | 483 | |
| +2.2% | 52.5% | 774 |
Enigma is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +4.9% | 55.0% | 291 | |
| +4.3% | 59.5% | 294 | |
| +4.2% | 51.9% | 129 | |
| +4.2% | 55.9% | 474 | |
| +4.2% | 57.8% | 1,576 | |
| +4.0% | 51.6% | 1,718 | |
| +3.5% | 53.5% | 1,894 | |
| +3.5% | 50.8% | 195 | |
| +3.3% | 60.3% | 262 | |
| +3.3% | 54.8% | 290 | |
| +3.2% | 58.4% | 847 | |
| +3.1% | 53.3% | 617 |
Best allies for Enigma
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +4.7% | 53.0% | 234 | |
| +3.9% | 54.5% | 332 | |
| +3.7% | 58.8% | 291 | |
| +3.5% | 54.2% | 686 | |
| +3.4% | 58.6% | 266 | |
| +3.3% | 56.7% | 1,360 | |
| +2.9% | 51.6% | 155 | |
| +2.9% | 59.0% | 1,676 | |
| +2.9% | 53.4% | 899 | |
| +2.8% | 48.0% | 531 | |
| +2.3% | 53.9% | 1,372 | |
| +2.2% | 55.2% | 377 |
Patch 7.41f
Found a mistake or inaccuracy?











