
Phoenix counters and build in Dota 2
Phoenix in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Phoenix build
Start
- Tango
- Blood Grenade
- Iron Branch
- Magic Stick
- Sentry Ward
- Circlet
Boots
- 8 minTranquil Boots
Through the game
- 2 minBracer
- 4 minMagic Wand
- 8 minUrn of Shadows
- 16 minSpirit Vessel
- 29 minShiva's Guard
Talents
- +2 Supernova Hit Count 82%+1000 Icarus Dive Cast Range 19%25
- +1.25% Max Health Sun Ray Damage 86%+0.6s Supernova Stun Duration 14%20
- +25% Icarus Dive Slow 71%+1% Dying Light Missing Health as Damage 29%10
Skill build
- lvl 7Fire Spirits
- lvl 10Icarus Dive
- lvl 15Sun Ray
- Position 4: Support37%
- Position 5: Hard Support22%
- Position 3: Off Lane21%
- Position 2: Mid Lane20%
Strong against Phoenix
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +5.7% | 56.4% | 1,473 | |
| +4.9% | 49.2% | 1,756 | |
| +4.7% | 51.7% | 2,207 | |
| +3.5% | 51.8% | 2,450 | |
| +3.4% | 48.9% | 9,332 | |
| +3.4% | 54.4% | 11,764 | |
| +3.1% | 51.6% | 2,095 | |
| +3.0% | 53.1% | 1,338 | |
| +3.0% | 49.8% | 1,930 | |
| +2.9% | 51.5% | 1,793 | |
| +2.6% | 49.5% | 3,987 | |
| +2.5% | 55.8% | 808 |
Phoenix is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +5.3% | 60.6% | 2,237 | |
| +5.0% | 55.3% | 843 | |
| +4.5% | 58.8% | 2,419 | |
| +3.9% | 53.2% | 4,095 | |
| +3.8% | 50.2% | 6,114 | |
| +3.7% | 49.1% | 744 | |
| +3.5% | 53.9% | 1,990 | |
| +3.2% | 52.6% | 473 | |
| +3.1% | 55.6% | 518 | |
| +3.0% | 58.9% | 1,224 | |
| +2.9% | 52.7% | 4,655 | |
| +2.9% | 56.4% | 3,061 |
Best allies for Phoenix
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +3.5% | 61.0% | 649 | |
| +3.5% | 57.7% | 879 | |
| +3.2% | 50.5% | 1,024 | |
| +3.0% | 57.1% | 5,787 | |
| +2.9% | 55.6% | 808 | |
| +2.6% | 53.6% | 1,400 | |
| +2.4% | 48.1% | 1,984 | |
| +2.1% | 55.7% | 386 | |
| +1.8% | 58.1% | 673 | |
| +1.6% | 49.0% | 1,348 | |
| +1.5% | 52.8% | 1,680 | |
| +1.5% | 53.6% | 1,974 |
Patch 7.41f
Found a mistake or inaccuracy?











