
Pugna counters and build in Dota 2
Pugna in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Pugna build
Start
- Tango
- Iron Branch
- Magic Stick
- Blood Grenade
- Sentry Ward
- Observer and Sentry Wards
Boots
- 11 minArcane Boots
Through the game
- 2 minMagic Wand
- 2 minNull Talisman
- 5 minRing of Basilius
- 19 minGlimmer Cape
- 20 minAether Lens
Talents
- +200 Nether Blast Damage 47%+1.9 Nether Ward Damage Per Mana 53%25
- +15% Life Drain Heal 65%+1.5s Decrepify Duration 35%20
- -1s Nether Blast Cooldown 36%+2 Nether Ward Health 65%10
Skill build
- lvl 7Nether Blast
- lvl 10Nether Ward
- lvl 15Decrepify
- Position 4: Support43%
- Position 5: Hard Support39%
- Position 2: Mid Lane16%
Strong against Pugna
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +4.3% | 48.8% | 1,479 | |
| +4.3% | 53.0% | 6,284 | |
| +3.5% | 54.3% | 352 | |
| +3.4% | 50.5% | 610 | |
| +3.1% | 53.5% | 3,864 | |
| +3.1% | 51.8% | 1,356 | |
| +2.8% | 54.1% | 3,448 | |
| +2.6% | 49.9% | 1,552 | |
| +2.6% | 52.9% | 1,493 | |
| +2.6% | 46.8% | 654 | |
| +2.5% | 50.0% | 2,484 | |
| +2.5% | 51.7% | 11,524 |
Pugna is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +4.1% | 54.7% | 6,650 | |
| +3.6% | 58.7% | 1,763 | |
| +3.6% | 52.6% | 994 | |
| +3.4% | 55.1% | 2,578 | |
| +3.0% | 52.8% | 6,293 | |
| +2.6% | 54.5% | 2,132 | |
| +2.5% | 56.9% | 1,130 | |
| +2.5% | 59.9% | 314 | |
| +2.3% | 54.1% | 3,038 | |
| +2.3% | 54.3% | 1,823 | |
| +2.3% | 54.7% | 5,228 | |
| +2.2% | 47.4% | 599 |
Best allies for Pugna
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +4.0% | 55.6% | 2,237 | |
| +2.7% | 52.8% | 3,829 | |
| +2.6% | 53.1% | 1,813 | |
| +2.6% | 48.1% | 1,695 | |
| +2.1% | 49.7% | 1,735 | |
| +2.0% | 50.7% | 1,595 | |
| +1.7% | 50.7% | 2,998 | |
| +1.6% | 49.7% | 1,931 | |
| +1.6% | 55.8% | 5,514 | |
| +1.4% | 53.2% | 9,182 | |
| +1.4% | 58.6% | 522 | |
| +1.4% | 50.0% | 946 |
Patch 7.41f
Found a mistake or inaccuracy?











