
Primal Beast counters and build in Dota 2
Primal Beast in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Primal Beast build
Start
- Gauntlets of Strength
- Tango
- Iron Branch
- Quelling Blade
Boots
- 8 minPhase Boots
Through the game
- 2 minBracer
- 4 minMagic Wand
- 7 minSoul Ring
- 7 minWind Lace
- 14 minBlink Dagger
- 25 minBlack King Bar
- 28 minAghanim's Scepter
- 37 minShiva's Guard
Talents
- Colossal 2x Bonuses During Trample 0%+67% Pulverize Duration 100%25
- +20% Trample Attack Multiplier 72%Basic Self-Dispel on Uproar Cast 28%20
- -5s Trample Cooldown 73%+6 Uproar Armor Per Stack 27%15
Skill build
- lvl 7Trample
- lvl 9Onslaught
- lvl 15Uproar
- Position 3: Off Lane76%
- Position 2: Mid Lane19%
Strong against Primal Beast
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +5.1% | 53.0% | 811 | |
| +3.9% | 52.6% | 2,425 | |
| +3.5% | 55.2% | 755 | |
| +3.5% | 49.7% | 723 | |
| +3.4% | 49.8% | 1,060 | |
| +3.1% | 51.3% | 1,818 | |
| +3.1% | 53.9% | 2,369 | |
| +2.7% | 53.0% | 1,828 | |
| +2.5% | 50.1% | 2,738 | |
| +2.4% | 49.9% | 919 | |
| +2.4% | 52.1% | 2,005 | |
| +2.2% | 55.0% | 943 |
Primal Beast is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +6.2% | 56.8% | 2,079 | |
| +4.7% | 52.9% | 658 | |
| +3.8% | 51.0% | 2,836 | |
| +3.2% | 59.5% | 2,760 | |
| +3.2% | 56.9% | 2,528 | |
| +3.1% | 50.9% | 808 | |
| +3.0% | 53.4% | 5,318 | |
| +2.6% | 53.3% | 1,704 | |
| +2.6% | 54.3% | 702 | |
| +2.6% | 54.3% | 916 | |
| +2.6% | 51.7% | 1,795 | |
| +2.5% | 48.4% | 1,687 |
Best allies for Primal Beast
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +6.6% | 57.7% | 664 | |
| +6.3% | 53.7% | 523 | |
| +5.4% | 59.6% | 384 | |
| +5.3% | 52.2% | 343 | |
| +4.9% | 50.7% | 467 | |
| +4.3% | 55.1% | 423 | |
| +4.1% | 52.6% | 401 | |
| +3.5% | 58.0% | 1,694 | |
| +2.9% | 52.5% | 1,308 | |
| +2.7% | 49.7% | 735 | |
| +2.4% | 53.4% | 1,393 | |
| +2.3% | 54.5% | 576 |
Patch 7.41f
Found a mistake or inaccuracy?











