
Primal Beast counters and build in Dota 2
Primal Beast in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Primal Beast build
Start
- Gauntlets of Strength
- Tango
- Iron Branch
- Quelling Blade
Boots
- 8 minPhase Boots
Through the game
- 2 minBracer
- 4 minMagic Wand
- 7 minSoul Ring
- 7 minWind Lace
- 14 minBlink Dagger
- 25 minBlack King Bar
- 28 minAghanim's Scepter
- 37 minShiva's Guard
Talents
- Colossal 2x Bonuses During Trample 0%+67% Pulverize Duration 100%25
- +20% Trample Attack Multiplier 72%Basic Self-Dispel on Uproar Cast 28%20
- -5s Trample Cooldown 73%+6 Uproar Armor Per Stack 27%15
Skill build
- lvl 7Trample
- lvl 9Onslaught
- lvl 15Uproar
- Position 3: Off Lane80%
- Position 2: Mid Lane15%
Strong against Primal Beast
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +6.5% | 56.2% | 870 | |
| +6.0% | 54.5% | 257 | |
| +4.5% | 57.8% | 427 | |
| +3.7% | 53.2% | 568 | |
| +3.6% | 55.0% | 169 | |
| +3.4% | 51.6% | 821 | |
| +3.3% | 54.1% | 270 | |
| +3.1% | 54.3% | 646 | |
| +2.6% | 55.6% | 365 | |
| +2.5% | 55.3% | 801 | |
| +2.5% | 54.1% | 1,894 | |
| +2.3% | 50.5% | 289 |
Primal Beast is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +6.2% | 56.2% | 251 | |
| +5.1% | 55.1% | 874 | |
| +4.6% | 59.8% | 438 | |
| +4.4% | 51.2% | 989 | |
| +4.4% | 54.9% | 142 | |
| +4.4% | 54.8% | 478 | |
| +4.0% | 56.9% | 246 | |
| +3.2% | 59.9% | 965 | |
| +3.1% | 53.3% | 270 | |
| +3.1% | 50.7% | 268 | |
| +3.0% | 52.5% | 2,138 | |
| +2.7% | 51.5% | 549 |
Best allies for Primal Beast
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +5.8% | 54.3% | 92 | |
| +5.4% | 52.6% | 156 | |
| +4.9% | 55.8% | 104 | |
| +4.8% | 47.3% | 129 | |
| +4.8% | 55.4% | 121 | |
| +4.7% | 49.1% | 114 | |
| +4.0% | 50.9% | 169 | |
| +3.7% | 58.0% | 150 | |
| +3.5% | 51.1% | 231 | |
| +3.5% | 54.8% | 157 | |
| +3.0% | 53.5% | 157 | |
| +3.0% | 57.2% | 540 |
Patch 7.41f
Found a mistake or inaccuracy?











