
Primal Beast counters and build in Dota 2
Primal Beast in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Primal Beast build
Start
- Gauntlets of Strength
- Tango
- Iron Branch
- Quelling Blade
Boots
- 8 minPhase Boots
Through the game
- 2 minBracer
- 4 minMagic Wand
- 7 minSoul Ring
- 7 minWind Lace
- 14 minBlink Dagger
- 25 minBlack King Bar
- 28 minAghanim's Scepter
- 37 minShiva's Guard
Talents
- Colossal 2x Bonuses During Trample 0%+67% Pulverize Duration 100%25
- +20% Trample Attack Multiplier 72%Basic Self-Dispel on Uproar Cast 28%20
- -5s Trample Cooldown 73%+6 Uproar Armor Per Stack 27%15
Skill build
- lvl 7Trample
- lvl 9Onslaught
- lvl 15Uproar
- Position 3: Off Lane76%
- Position 2: Mid Lane21%
Strong against Primal Beast
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +6.3% | 56.3% | 261 | |
| +4.7% | 54.3% | 392 | |
| +4.5% | 56.6% | 980 | |
| +4.0% | 54.8% | 1,015 | |
| +4.0% | 50.9% | 318 | |
| +3.8% | 56.9% | 524 | |
| +3.8% | 51.1% | 370 | |
| +3.7% | 59.9% | 1,542 | |
| +3.4% | 54.5% | 376 | |
| +3.2% | 57.9% | 323 | |
| +3.1% | 55.0% | 318 | |
| +3.0% | 51.5% | 658 |
Primal Beast is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +7.3% | 59.0% | 658 | |
| +4.5% | 58.2% | 902 | |
| +4.5% | 50.7% | 605 | |
| +4.3% | 60.6% | 1,057 | |
| +4.2% | 52.4% | 334 | |
| +4.1% | 50.7% | 215 | |
| +3.8% | 56.5% | 338 | |
| +3.7% | 50.6% | 1,145 | |
| +3.5% | 53.9% | 2,065 | |
| +3.5% | 53.9% | 698 | |
| +3.2% | 53.0% | 523 | |
| +3.0% | 53.7% | 1,560 |
Best allies for Primal Beast
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +7.5% | 66.7% | 150 | |
| +5.7% | 58.9% | 163 | |
| +5.1% | 50.5% | 190 | |
| +5.1% | 50.7% | 142 | |
| +5.0% | 54.9% | 273 | |
| +4.7% | 49.2% | 199 | |
| +4.3% | 58.6% | 169 | |
| +3.6% | 49.5% | 105 | |
| +3.5% | 56.3% | 222 | |
| +3.5% | 57.1% | 737 | |
| +3.2% | 49.5% | 309 | |
| +3.1% | 53.0% | 513 |
Patch 7.41f
Found a mistake or inaccuracy?











