
Doom counters and build in Dota 2
Doom in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Doom build
Start
- Tango
- Iron Branch
- Gauntlets of Strength
- Quelling Blade
- Circlet
- Magic Stick
Boots
- 8 minPhase Boots
Through the game
- 2 minBracer
- 4 minMagic Wand
- 7 minWind Lace
- 11 minDrum of Endurance
- 18 minBlink Dagger
- 18 minRadiance
- 27 minBlack King Bar
- 32 minShiva's Guard
- 37 minAghanim's Scepter
Talents
- Doom applies Mute 81%Permanent Scorched Earth 19%25
- -10s Doom Cooldown 45%+66 Damage 55%20
- +7% Scorched Earth Movement Speed 32%+1.5% Infernal Blade Max HP As Damage 68%15
- +10% Magic Resistance 69%+0.2s Infernal Blade Stun Duration 31%10
Skill build
- lvl 7Scorched Earth
- lvl 11Devour
- lvl 15Infernal Blade
- Position 3: Off Lane91%
Strong against Doom
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +4.8% | 54.1% | 610 | |
| +4.5% | 58.7% | 741 | |
| +3.8% | 56.6% | 290 | |
| +3.8% | 56.2% | 203 | |
| +3.4% | 59.9% | 675 | |
| +3.4% | 50.8% | 266 | |
| +3.3% | 54.1% | 567 | |
| +3.1% | 56.3% | 128 | |
| +2.8% | 63.1% | 195 | |
| +2.5% | 51.3% | 1,760 | |
| +2.5% | 55.4% | 681 | |
| +2.4% | 50.0% | 658 |
Doom is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +5.9% | 55.0% | 333 | |
| +5.2% | 54.1% | 505 | |
| +3.7% | 56.3% | 552 | |
| +3.7% | 49.0% | 2,467 | |
| +3.5% | 51.0% | 816 | |
| +3.5% | 52.4% | 649 | |
| +3.3% | 53.7% | 702 | |
| +3.0% | 51.4% | 986 | |
| +2.9% | 51.5% | 780 | |
| +2.7% | 47.7% | 1,252 | |
| +2.5% | 52.4% | 584 | |
| +2.4% | 48.2% | 3,191 |
Best allies for Doom
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +5.8% | 59.6% | 208 | |
| +5.6% | 50.8% | 132 | |
| +4.1% | 58.5% | 188 | |
| +3.9% | 55.4% | 139 | |
| +3.2% | 55.6% | 216 | |
| +3.1% | 50.2% | 273 | |
| +3.1% | 49.4% | 81 | |
| +3.1% | 48.1% | 532 | |
| +3.0% | 48.0% | 198 | |
| +2.8% | 48.6% | 941 | |
| +2.7% | 48.3% | 1,121 | |
| +2.7% | 48.8% | 320 |
Patch 7.41f
Found a mistake or inaccuracy?











