
Dark Willow counters and build in Dota 2
Dark Willow in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Dark Willow build
Start
- Tango
- Blood Grenade
- Iron Branch
- Magic Stick
- Sentry Ward
- Observer and Sentry Wards
Boots
- 9 minTranquil Boots
- 12 minArcane Boots
Through the game
- 3 minMagic Wand
- 7 minRing of Basilius
- 7 minUrn of Shadows
- 9 minWind Lace
- 22 minEul's Scepter of Divinity
- 27 minBlink Dagger
Talents
- +2 Bedlam Attack Targets 60%500 Terrorize Impact Damage 40%25
- +1.5s Shadow Realm Duration 53%-7s Bramble Maze CD 47%20
- +30 Bedlam Damage 66%-20s Terrorize Cooldown 34%15
Skill build
- lvl 9Bramble Maze
- lvl 9Shadow Realm
- lvl 15Cursed Crown
- Position 5: Hard Support48%
- Position 4: Support46%
Strong against Dark Willow
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +3.9% | 55.7% | 732 | |
| +3.0% | 52.1% | 303 | |
| +2.3% | 56.6% | 3,030 | |
| +2.2% | 57.2% | 551 | |
| +2.0% | 50.9% | 1,109 | |
| +1.9% | 47.8% | 362 | |
| +1.9% | 56.2% | 413 | |
| +1.9% | 51.9% | 908 | |
| +1.8% | 50.2% | 2,163 | |
| +1.7% | 54.3% | 898 | |
| +1.6% | 48.6% | 547 | |
| +1.6% | 48.4% | 1,025 |
Dark Willow is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +5.1% | 50.6% | 267 | |
| +4.1% | 60.5% | 172 | |
| +2.9% | 53.7% | 549 | |
| +2.9% | 51.8% | 714 | |
| +2.9% | 54.0% | 781 | |
| +2.7% | 55.5% | 658 | |
| +2.3% | 55.2% | 762 | |
| +2.3% | 55.6% | 593 | |
| +2.2% | 53.0% | 572 | |
| +2.2% | 49.3% | 1,545 | |
| +2.1% | 51.5% | 839 | |
| +2.1% | 48.4% | 1,959 |
Best allies for Dark Willow
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +5.1% | 52.6% | 234 | |
| +4.1% | 52.1% | 632 | |
| +3.5% | 55.6% | 232 | |
| +3.1% | 47.0% | 230 | |
| +2.7% | 51.8% | 637 | |
| +2.6% | 48.9% | 826 | |
| +2.4% | 49.7% | 725 | |
| +2.3% | 50.8% | 1,936 | |
| +2.2% | 52.3% | 3,733 | |
| +2.2% | 52.8% | 4,873 | |
| +2.1% | 55.9% | 304 | |
| +2.0% | 49.7% | 437 |
Patch 7.41f
Found a mistake or inaccuracy?











