
Ancient Apparition counters and build in Dota 2
Ancient Apparition in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Ancient Apparition build
Start
- Tango
- Blood Grenade
- Iron Branch
- Magic Stick
- Sentry Ward
- Observer and Sentry Wards
Boots
- 12 minArcane Boots
- 9 minTranquil Boots
Through the game
- 3 minMagic Wand
- 7 minRing of Basilius
- 21 minAghanim's Shard
- 22 minRod of Atos
- 24 minGlimmer Cape
- 28 minEul's Scepter of Divinity
- 29 minForce Staff
Talents
- 450 AoE Cold Feet 60%+4% Ice Blast Kill Threshold 40%25
- +4s Ice Blast Frostbitten Duration 73%+100 Chilling Touch Damage 27%20
- -2s Ice Vortex Cooldown 100%+250 Cold Feet Break Distance 0%15
- +300 Chilling Touch Attack Range 100%+30 Cold Feet Damage Per Second 0%10
Skill build
- lvl 10Cold Feet
- lvl 10Ice Vortex
- lvl 11Chilling Touch
- Position 5: Hard Support69%
- Position 4: Support27%
Strong against Ancient Apparition
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +4.5% | 54.8% | 347 | |
| +4.1% | 58.9% | 348 | |
| +3.9% | 59.8% | 199 | |
| +3.9% | 60.8% | 74 | |
| +3.7% | 58.2% | 373 | |
| +3.7% | 55.9% | 862 | |
| +3.5% | 57.0% | 342 | |
| +3.4% | 56.7% | 1,071 | |
| +3.4% | 55.4% | 700 | |
| +3.3% | 56.6% | 925 | |
| +2.8% | 53.5% | 1,121 | |
| +2.7% | 53.1% | 716 |
Ancient Apparition is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +7.1% | 60.8% | 143 | |
| +5.9% | 52.5% | 200 | |
| +5.0% | 54.1% | 468 | |
| +4.2% | 59.9% | 192 | |
| +4.1% | 59.1% | 159 | |
| +3.8% | 55.6% | 180 | |
| +3.4% | 53.4% | 279 | |
| +3.1% | 56.8% | 377 | |
| +3.0% | 53.3% | 645 | |
| +3.0% | 54.3% | 1,036 | |
| +3.0% | 50.8% | 980 | |
| +2.7% | 53.7% | 311 |
Best allies for Ancient Apparition
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +4.2% | 57.4% | 908 | |
| +4.0% | 56.6% | 429 | |
| +3.9% | 54.3% | 549 | |
| +3.7% | 53.5% | 254 | |
| +3.7% | 56.0% | 409 | |
| +3.4% | 54.3% | 444 | |
| +3.2% | 53.3% | 1,498 | |
| +3.2% | 52.7% | 131 | |
| +2.8% | 55.6% | 1,374 | |
| +2.5% | 57.9% | 290 | |
| +2.4% | 48.7% | 386 | |
| +2.4% | 55.4% | 289 |
Patch 7.41f
Found a mistake or inaccuracy?











