Tool
CS2 marketplace price gaps
Liquid items that are noticeably below their usual price on one trusted marketplace right now, and what they’re listed for on another. The difference is after marketplace fees and with a buffer for 7 days of trade protection: during that time a bought item can’t be passed on. Prices update every hour.

Opportunities419out of 2,738 liquid itemsMedian difference+10.5%after feesBest difference+257.2%after feesMarketplace prices1 h 22 min agoupdated every hour
All opportunities now
Marketplace prices updated 1 h 22 min ago, refreshed every hourBuy is the marketplace’s cheapest listing, if there’s more than one at that price. List is one cent below the cheapest listing on another marketplace: it’s an asking price, and a buyer may not come right away. Usual price is the middle of prices on marketplaces with 10+ listings.
| Item | List | |||||
|---|---|---|---|---|---|---|
| 535 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 1088 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 1649 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 2426 marketplaces with 10+ listings | 3 h 37 min ago | |||||
| 688 marketplaces with 10+ listings | 3 h 37 min ago | |||||
| 568 marketplaces with 10+ listings | 3 h 37 min ago | |||||
| 1028 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 588 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 408 marketplaces with 10+ listings | 3 h 37 min ago | |||||
| 867 marketplaces with 10+ listings | 3 h 37 min ago | |||||
| 7538 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 4244 marketplaces with 10+ listings | 3 h 37 min ago | |||||
| 1347 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 369 marketplaces with 10+ listings | 3 h 37 min ago | |||||
| 758 marketplaces with 10+ listings | 3 h 37 min ago | |||||
| 2116 marketplaces with 10+ listings | 3 h 37 min ago | |||||
| 667 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 607 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 746 marketplaces with 10+ listings | 3 h 37 min ago | Buy | ||||
| 486 marketplaces with 10+ listings | 3 h 37 min ago | Buy |
Found a mistake or inaccuracy?
Marketplace fees
Checked on October 14, 2026. Where sources disagree, we use the worst case for the seller.| Marketplace | Selling | Buying | Deposits and withdrawals |
|---|---|---|---|
| 8%6% from €1000 | no fee | bank withdrawals with no fee, identity check required | |
| 2% | no fee | deposits 1.5–3.3% by payment method, withdrawals 0.5–2.5% by volume | |
| 6%5–6%, we use 6% | no fee | crypto withdrawal 0.4% plus network fee, card 3.5% plus €0.50 | |
| 15%8% with a public code, 2% from €999 | no fee+5%, no fee when paying from balance | withdrawals by SEPA transfer only | |
| 5% | no fee | sale proceeds are held for 8 days, withdrawal fees depend on the method | |
| 5% | no fee | crypto withdrawals | |
| 10%2–10%, higher for slow items, we use 10% | no fee | sale proceeds are held for 7 days | |
| buying only | no fee | the site buys items itself and doesn’t publish its fee | |
| buying only | no fee | the site buys items itself and doesn’t publish its fee |
How we calculate
- We take liquid items: 35+ Steam sales a week, price from $1.00, at least 4 trusted marketplaces with 10+ listings. Marketplaces that buy items themselves (skin.land, Skinflow) appear only in the “Buy” column.
- The usual price is the middle of the lowest prices on marketplaces with 10+ listings. Each marketplace has its own usual markup: on CSGO.com listings are about 6% pricier than elsewhere. We account for it so that a marketplace’s normal markup doesn’t look like an opportunity.
- The cheapest listing is almost always a bit below the usual price: 5–8% on average. So we only show items where the buy price is further below usual than for three quarters of items at the same price.
- The difference is proceeds after the selling fee minus the purchase price with its fee. Fees follow the table above; where sources disagree, we use the worst case for the seller.
- The 7-day buffer is the difference minus the item’s usual weekly price drop, based on 90 days of history. That’s how long a bought item waits for trade protection to end, and some marketplaces also hold sale proceeds for another 7–8 days.
- We compare Chinese marketplaces (Buff163, Youpin) only with each other: payment there is in yuan, and most people can’t buy on one and sell on an international marketplace. Their usual price is based on all trusted marketplaces.
- We skip items whose price jumped without more sales and prices older than a day. Prices change every hour, and the past doesn’t promise the future. This is a price comparison, not advice to buy.