
Zeus counters and build in Dota 2
Zeus in Dota 2: who counters it, who it beats, best allies and the build — start, boots and items through the game on the latest patch.
Zeus build
Start
- Tango
- Blood Grenade
- Enchanted Mango
- Magic Stick
- Iron Branch
- Clarity
Boots
- 10 minArcane Boots
Through the game
- 2 minNull Talisman
- 3 minMagic Wand
- 6 minRing of Basilius
- 25 minKaya
- 27 minAghanim's Scepter
- 37 minRefresher Orb
Talents
- 325 AoE Lightning Bolt 100%3 Heavenly Jump Charges 0%25
- +60 Arc Lightning Damage 47%+0.5s Lightning Bolt Ministun 53%20
- +75 Thundergod's Wrath Damage 80%-20% Arc Lightning Mana Cost / Cooldown 20%15
Skill build
- lvl 7Lightning Bolt
- lvl 10Arc Lightning
- lvl 15Heavenly Jump
- Position 4: Support45%
- Position 2: Mid Lane33%
- Position 5: Hard Support21%
Strong against Zeus
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +3.5% | 56.1% | 57 | |
| +3.4% | 57.4% | 169 | |
| +3.0% | 51.9% | 414 | |
| +2.9% | 58.9% | 316 | |
| +2.9% | 52.4% | 576 | |
| +2.8% | 54.8% | 294 | |
| +2.5% | 56.2% | 1,147 | |
| +2.4% | 53.3% | 349 | |
| +2.1% | 56.3% | 600 | |
| +2.1% | 50.7% | 1,228 | |
| +2.0% | 58.0% | 224 | |
| +2.0% | 54.7% | 2,605 |
Zeus is strong against
| Hero | Advantage | Win rate | Matches |
|---|---|---|---|
| +3.8% | 53.8% | 1,855 | |
| +3.5% | 52.8% | 999 | |
| +3.5% | 55.5% | 732 | |
| +3.5% | 55.7% | 336 | |
| +3.0% | 51.1% | 1,620 | |
| +3.0% | 56.8% | 720 | |
| +2.7% | 61.4% | 1,162 | |
| +2.3% | 56.2% | 610 | |
| +2.3% | 56.1% | 867 | |
| +2.2% | 49.7% | 2,166 | |
| +2.1% | 50.3% | 1,191 | |
| +2.1% | 47.6% | 1,478 |
Best allies for Zeus
| Hero | Synergy | Win rate | Matches |
|---|---|---|---|
| +5.8% | 54.7% | 428 | |
| +3.2% | 60.4% | 212 | |
| +2.7% | 50.1% | 353 | |
| +2.7% | 53.6% | 2,006 | |
| +2.6% | 52.2% | 467 | |
| +2.5% | 55.3% | 438 | |
| +2.5% | 50.0% | 148 | |
| +2.5% | 50.4% | 458 | |
| +2.3% | 50.7% | 888 | |
| +2.3% | 50.3% | 721 | |
| +2.1% | 51.1% | 1,217 | |
| +2.0% | 51.5% | 369 |
Patch 7.41f
Found a mistake or inaccuracy?











